Finish: | 9,1 km | DNF |
---|
Control: | Code: | Situation at control: | Split: | ||||
---|---|---|---|---|---|---|---|
1 | 52 | 9:58 | +2:28 | 9:58 | +2:28 | ||
2 | 64 | 21:11 | +6:13 | 11:13 | +3:46 | ||
3 | 33 | 23:20 | +5:23 | 2:09 | +33 | ||
4 | 75 | 31:41 | +6:25 | 8:21 | +1:56 | ||
5 | 122 | 35:24 | +7:02 | 3:43 | +47 | ||
6 | 41 | 43:43 | +10:13 | 8:19 | +3:51 | ||
7 | 59 | 52:27 | +12:14 | 8:44 | +2:10 | ||
8 | 62 | 56:30 | +13:02 | 4:03 | +48 | ||
9 | 63 | 59:33 | +13:54 | 3:03 | +56 | ||
10 | 37 | 1:05:43 | +15:13 | 6:10 | +1:52 | ||
11 | 57 | 1:10:12 | +15:52 | 4:29 | +1:04 | ||
12 | |||||||
13 | |||||||
14 | |||||||
15 | 100 | 1:25:51 | +16:15 | ||||
16 | 4000 | 1:26:19 | +16:16 | 28 | +6 |
Finish: | 6,3 km | DNS |
---|
![]() ![]() ![]() |