Leg: | 4 |
---|---|
Runner: |
Control: | Code: | Situation at leg: | Split: | Placing in relay: |
||||
---|---|---|---|---|---|---|---|---|
1 | 104 | 7:54 | 7:54 | +2:34 | 23/29 | |||
2 | 93 | 9:36 | 1:42 | +34 | 13/14 | |||
3 | 79 | 12:59 | 3:23 | +1:08 | 14/14 | |||
4 | 127 | 19:57 | +7:18 | 58. | 6:58 | +2:38 | 27/29 | 60. |
5 | 72 | 23:19 | 3:22 | +1:41 | 30/35 | |||
6 | 73 | 26:05 | 2:46 | +47 | 13/17 | |||
7 | 115 | 27:21 | 1:16 | +19 | 10/17 | |||
8 | 85 | 28:45 | +10:12 | 55. | 1:24 | +26 | 12/17 | 59. |
9 | 122 | 29:52 | +10:30 | 54. | 1:07 | +22 | 53/66 | 59. |
10 | 101 | 37:37 | 7:45 | +5:27 | 31/31 | |||
11 | 69 | 41:53 | 4:16 | +1:19 | 13/14 | |||
12 | 126 | 43:50 | +16:55 | 58. | 1:57 | +32 | 13/14 | 60. |
13 | 91 | 46:12 | 2:22 | +51 | 29/35 | |||
14 | 113 | 54:47 | 8:35 | +7:15 | 17/17 | |||
15 | 110 | 1:02:38 | +29:07 | 62. | 7:51 | +4:26 | 29/33 | 61. |
16 | 119 | 1:10:08 | +31:59 | 62. | 7:30 | +2:52 | 57/66 | 61. |
17 | 121 | 1:11:49 | +32:39 | 63. | 1:41 | +40 | 51/66 | 61. |
18 | 128 | 1:14:17 | +33:30 | 63. | 2:28 | +53 | 55/66 | 61. |
19 | 109 | 1:16:27 | 2:10 | +1:26 | 29/29 | |||
20 | 129 | 1:19:02 | +36:26 | 64. | 2:35 | +1:21 | 29/29 | 62. |
![]() ![]() ![]() |