Leg: | 4 |
---|---|
Runner: | Ari-Pekka Joensuu |
Control: | Code: | Situation at leg: | Split: | Placing in relay: |
||||
---|---|---|---|---|---|---|---|---|
1 | 104 | 7:43 | 7:43 | +2:23 | 21/29 | |||
2 | 93 | 9:02 | 1:19 | +11 | 7/14 | |||
3 | 79 | 11:40 | 2:38 | +23 | 9/14 | |||
4 | 127 | 17:26 | +4:47 | 41. | 5:46 | +1:26 | 19/29 | 29. |
5 | 72 | 19:25 | 1:59 | +18 | 13/35 | |||
6 | 84 | 21:37 | 2:12 | +11 | 6/18 | |||
7 | 74 | 23:15 | 1:38 | +9 | 6/18 | |||
8 | 85 | 23:50 | +5:17 | 31. | 35 | +3 | 3/18 | 27. |
9 | 122 | 24:46 | +5:24 | 30. | 56 | +11 | 27/66 | 27. |
10 | 101 | 27:58 | 3:12 | +54 | 22/31 | |||
11 | 69 | 31:40 | 3:42 | +45 | 8/14 | |||
12 | 126 | 33:13 | +6:18 | 29. | 1:33 | +8 | 5/14 | 27. |
13 | 91 | 34:52 | 1:39 | +8 | 8/35 | |||
14 | 78 | 36:41 | 1:49 | +24 | 5/18 | |||
15 | 110 | 41:06 | +7:35 | 27. | 4:25 | +1:12 | 20/33 | 28. |
16 | 119 | 47:00 | +8:51 | 25. | 5:54 | +1:16 | 23/66 | 27. |
17 | 121 | 48:22 | +9:12 | 26. | 1:22 | +21 | 26/66 | 27. |
18 | 128 | 50:12 | +9:25 | 25. | 1:50 | +15 | 15/66 | 27. |
19 | 109 | 51:01 | 49 | +5 | 5/29 | |||
20 | 129 | 52:29 | +9:53 | 25. | 1:28 | +14 | 7/29 | 27. |
![]() ![]() ![]() |