Leg | Runner | Placing in relay | Result | Diff | Placing in leg | Leg time | Splits |
---|---|---|---|---|---|---|---|
1 | Topi Hasu | 50 | 55:00 | +8:03 | 50/77 | 55:00 | Splits |
Intermediate 5,0 km | 54 | 33:20 | +4:29 | 33:20 | |||
Intermediate 7,5 km | 43 | 51:52 | +7:33 | 51:52 | |||
2 | Fredrik Blomster | 53 (+3) | 1:54:58 | +20:42 | 57/74 | 59:58 | Splits |
Intermediate 5,0 km | 49 | 1:31:31 | +14:47 | 36:30 | |||
Intermediate 7,5 km | 46 | 1:51:48 | +20:14 | 56:48 | |||
3 | Kleo Ketonen | 56 (+3) | 3:02:12 | +41:41 | 56/71 | 1:07:13 | Splits |
Intermediate 5,0 km | 53 | 2:37:53 | +35:16 | 42:54 | |||
Intermediate 7,5 km | 54 | 2:58:14 | +40:23 | 1:03:15 | |||
4 | DNS | Splits |
![]() ![]() ![]() |