Leg: | 2 |
---|---|
Runner: | Olli-Pekka Koistinen |
Control: | Code: | Situation at leg: | Split: | Placing in relay: |
||||
---|---|---|---|---|---|---|---|---|
1 | 87 | 9:20 | 9:20 | +6:39 | 21/23 | |||
2 | 41 | 23:55 | 14:35 | +2:09 | 7/23 | |||
3 | 54 | 24:59 | +8:38 | 62. | 1:04 | +10 | 7/23 | 44. |
4 | 81 | 27:35 | 2:36 | +46 | 27/46 | |||
5 | 73 | 31:16 | +9:11 | 59. | 3:41 | +42 | 31/46 | 44. |
6 | 72 | 34:21 | 3:05 | +31 | 30/47 | |||
7 | 49 | 35:45 | +9:42 | 56. | 1:24 | +19 | 14/47 | 44. |
8 | 45 | 42:39 | 6:54 | +2:02 | 16/18 | |||
9 | 39 | 44:17 | 1:38 | +23 | 13/18 | |||
10 | 131 | 46:39 | +11:37 | 57. | 2:22 | +15 | 13/35 | 44. |
11 | 33 | 48:22 | 1:43 | +43 | 25/35 | |||
12 | 43 | 52:25 | 4:03 | +20 | 2/18 | |||
13 | 74 | 55:38 | +12:58 | 53. | 3:13 | +31 | 11/18 | 42. |
14 | 38 | 1:06:44 | 11:06 | +1:58 | 12/23 | |||
15 | 61 | 1:07:25 | +13:57 | 51. | 41 | 1/23 | 39. | |
16 | 62 | 1:12:29 | 5:04 | +42 | 6/18 | |||
17 | 130 | 1:13:58 | +14:21 | 48. | 1:29 | +14 | 10/18 | 39. |
18 | 200 | 1:14:49 | +14:23 | 48. | 51 | +7 | 15/70 | 39. |
![]() ![]() ![]() |