Leg: | 3 |
---|---|
Runner: | Topi Hasu |
Control: | Code: | Situation at leg: | Split: | Placing in relay: |
||||
---|---|---|---|---|---|---|---|---|
1 | 96 | 3:31 | 3:31 | +39 | 8/22 | |||
2 | 76 | 19:31 | 16:00 | +4:01 | 15/22 | |||
3 | 54 | 21:08 | +4:36 | 34. | 1:37 | +14 | 11/22 | 24. |
4 | 81 | 24:12 | 3:04 | +1:09 | 29/46 | |||
5 | 73 | 27:57 | +5:50 | 35. | 3:45 | +44 | 27/46 | 25. |
6 | 77 | 31:46 | 3:49 | +57 | 14/22 | |||
7 | 49 | 32:53 | +6:56 | 34. | 1:07 | +4 | 5/22 | 26. |
8 | 70 | 35:37 | 2:44 | +32 | 9/17 | |||
9 | 39 | 40:02 | 4:25 | +40 | 6/17 | |||
10 | 131 | 42:43 | +8:32 | 32. | 2:41 | +32 | 17/33 | 25. |
11 | 71 | 44:13 | 1:30 | +35 | 18/34 | |||
12 | 69 | 49:29 | 5:16 | +1:36 | 14/17 | |||
13 | 74 | 53:05 | +11:28 | 34. | 3:36 | +1:10 | 16/17 | 27. |
14 | 79 | 1:03:44 | 10:39 | +2:38 | 10/22 | |||
15 | 61 | 1:05:46 | +13:57 | 32. | 2:02 | +31 | 13/22 | 27. |
16 | 44 | 1:13:42 | 7:56 | +3:47 | 17/17 | |||
17 | 130 | 1:15:10 | +17:58 | 37. | 1:28 | +22 | 8/17 | 28. |
18 | 200 | 1:16:07 | +18:09 | 37. | 57 | +15 | 40/67 | 28. |
![]() ![]() ![]() |