Leg: | 2 |
---|---|
Runner: | Jukka Tani |
Control: | Code: | Situation at leg: | Split: | Placing in relay: |
||||
---|---|---|---|---|---|---|---|---|
1 | 64 | 3:30 | 3:30 | +32 | 11/18 | |||
2 | 32 | 18:30 | 15:00 | +2:01 | 14/18 | |||
3 | 54 | 20:23 | +4:02 | 36. | 1:53 | +24 | 17/24 | 59. |
4 | 36 | 23:26 | 3:03 | +23 | 8/24 | |||
5 | 73 | 26:37 | +4:32 | 33. | 3:11 | +50 | 21/24 | 58. |
6 | 72 | 30:01 | 3:24 | +50 | 39/47 | |||
7 | 49 | 31:26 | +5:23 | 37. | 1:25 | +20 | 15/47 | 59. |
8 | 70 | 34:22 | 2:56 | +33 | 13/17 | |||
9 | 39 | 39:06 | 4:44 | +45 | 10/17 | |||
10 | 131 | 41:46 | +6:44 | 40. | 2:40 | +33 | 24/35 | 59. |
11 | 71 | 42:58 | 1:12 | +17 | 26/35 | |||
12 | 69 | 48:18 | 5:20 | +1:36 | 14/17 | |||
13 | 74 | 51:20 | +8:40 | 42. | 3:02 | +27 | 14/17 | 58. |
14 | 78 | 1:01:18 | 9:58 | +1:44 | 16/24 | |||
15 | 52 | 1:03:16 | 1:58 | +28 | 12/24 | |||
16 | 61 | 1:04:11 | +10:43 | 40. | 55 | +20 | 20/24 | 57. |
17 | 44 | 1:09:26 | 5:15 | +38 | 10/17 | |||
18 | 130 | 1:10:52 | +11:15 | 38. | 1:26 | +12 | 7/17 | 56. |
19 | 200 | 1:11:49 | +11:23 | 38. | 57 | +13 | 54/70 | 56. |
![]() ![]() ![]() |