Leg: | 2 |
---|---|
Runner: | Daniel Blomster |
Control: | Code: | Situation at leg: | Split: | Placing in relay: |
||||
---|---|---|---|---|---|---|---|---|
1 | 96 | 3:39 | 3:39 | +40 | 12/23 | |||
2 | 76 | 21:05 | 17:26 | +4:42 | 20/23 | |||
3 | 54 | 22:47 | +6:26 | 51. | 1:42 | +12 | 12/23 | 55. |
4 | 81 | 25:20 | 2:33 | +43 | 23/46 | |||
5 | 73 | 28:38 | +6:33 | 49. | 3:18 | +19 | 16/46 | 55. |
6 | 77 | 32:25 | 3:47 | +53 | 15/23 | |||
7 | 49 | 33:31 | +7:28 | 50. | 1:06 | +4 | 5/23 | 54. |
8 | 34 | 36:01 | 2:30 | +5 | 4/17 | |||
9 | 67 | 38:49 | 2:48 | +9 | 6/17 | |||
10 | 131 | 42:22 | +7:20 | 44. | 3:33 | +48 | 18/35 | 51. |
11 | 33 | 44:56 | 2:34 | +1:34 | 29/35 | |||
12 | 58 | 51:27 | 6:31 | +3:19 | 17/17 | |||
13 | 74 | 56:22 | +13:42 | 57. | 4:55 | +1:44 | 15/17 | 56. |
14 | 79 | 1:08:21 | 11:59 | +3:19 | 18/23 | |||
15 | 61 | 1:11:02 | +17:34 | 59. | 2:41 | +1:16 | 21/23 | 58. |
16 | 80 | 1:16:33 | 5:31 | +1:20 | 8/17 | |||
17 | 130 | 1:18:20 | +18:43 | 55. | 1:47 | +22 | 12/17 | 57. |
18 | 200 | 1:19:13 | +18:47 | 55. | 53 | +9 | 31/70 | 57. |
![]() ![]() ![]() |