Leg: | 3 |
---|---|
Runner: | Sami Valkama |
Control: | Code: | Situation at leg: | Split: | Placing in relay: |
||||
---|---|---|---|---|---|---|---|---|
1 | 64 | 3:18 | 3:18 | +26 | 6/21 | |||
2 | 32 | 17:58 | 14:40 | +2:34 | 6/21 | |||
3 | 54 | 19:57 | +3:25 | 23. | 1:59 | +27 | 18/21 | 21. |
4 | 36 | 23:28 | 3:31 | +25 | 8/21 | |||
5 | 73 | 26:24 | +4:17 | 26. | 2:56 | +23 | 6/21 | 21. |
6 | 72 | 29:13 | 2:49 | +20 | 10/45 | |||
7 | 49 | 31:16 | +5:19 | 26. | 2:03 | +54 | 37/45 | 21. |
8 | 70 | 33:57 | 2:41 | +29 | 8/17 | |||
9 | 39 | 38:16 | 4:19 | +34 | 5/17 | |||
10 | 131 | 40:44 | +6:33 | 24. | 2:28 | +19 | 8/33 | 21. |
11 | 71 | 41:48 | 1:04 | +9 | 7/34 | |||
12 | 69 | 46:26 | 4:38 | +58 | 12/17 | |||
13 | 74 | 49:29 | +7:52 | 22. | 3:03 | +37 | 11/17 | 19. |
14 | 78 | 59:39 | 10:10 | +2:05 | 8/21 | |||
15 | 52 | 1:01:34 | 1:55 | +18 | 7/21 | |||
16 | 61 | 1:02:18 | +10:29 | 23. | 44 | +7 | 6/21 | 19. |
17 | 44 | 1:07:31 | 5:13 | +1:04 | 7/17 | |||
18 | 130 | 1:08:56 | +11:44 | 23. | 1:25 | +19 | 6/17 | 19. |
19 | 200 | 1:09:47 | +11:49 | 23. | 51 | +9 | 17/67 | 19. |
![]() ![]() ![]() |