Finish: | 3,4 km | 1:22:08 | +0 | 0. | 24:09 min/km |
---|
Control: | Code: | Situation at control: | Split: | ||||
---|---|---|---|---|---|---|---|
1 | 152 | 4:43 | +2:50 | 17. | 4:43 | +2:50 | 17. |
2 | 144 | 9:48 | +4:08 | 13. | 5:05 | +1:34 | 11. |
3 | 80 | 17:34 | +5:44 | 10. | 7:46 | +1:48 | 8. |
4 | 102 | 50:20 | +32:40 | 19. | 32:46 | +27:26 | 23. |
5 | 243 | 1:03:09 | +35:09 | 17. | 12:49 | +2:33 | 6. |
6 | 241 | 1:15:26 | +43:09 | 18. | 12:17 | +8:07 | 20. |
7 | 228 | 1:19:46 | +43:03 | 18. | 4:20 | +1:08 | 7. |
8 | 100 | 1:21:15 | +43:26 | 18. | 1:29 | +34 | 13. |
9 | 555 | 1:22:09 | +43:32 | 18. | 54 | +17 | 16. |
Finish: | 2,0 km | 58:02 | +0 | 0. | 29:01 min/km |
---|
Control: | Code: | Situation at control: | Split: | ||||
---|---|---|---|---|---|---|---|
1 | 364 | 11:18 | +6:51 | 18. | 11:18 | +6:51 | 18. |
2 | 365 | 22:11 | +15:40 | 18. | 10:53 | +9:00 | 19. |
3 | 370 | 26:50 | +18:04 | 17. | 4:39 | +2:45 | 15. |
4 | 340 | 32:13 | +20:06 | 17. | 5:23 | +2:13 | 14. |
5 | 322 | 46:09 | +31:43 | 19. | 13:56 | +11:37 | 20. |
6 | 218 | 53:29 | +34:02 | 18. | 7:20 | +2:39 | 11. |
7 | 100 | 57:02 | +35:39 | 17. | 3:33 | +1:41 | 16. |
8 | 555 | 58:03 | +35:53 | 17. | 1:01 | +25 | 13. |
Finish: | 3,4 km | 1:01:20 | +0 | 0. | 18:02 min/km |
---|
Control: | Code: | Situation at control: | Split: | ||||
---|---|---|---|---|---|---|---|
1 | 195 | 7:26 | +1:37 | 11. | 7:26 | +1:37 | 11. |
2 | 250 | 14:07 | +3:10 | 8. | 6:41 | +1:58 | 9. |
3 | 293 | 25:48 | +7:24 | 14. | 11:41 | +4:42 | 19. |
4 | 301 | 29:28 | +7:50 | 12. | 3:40 | +36 | 7. |
5 | 332 | 38:49 | +10:37 | 15. | 9:21 | +3:07 | 14. |
6 | 331 | 43:36 | +11:58 | 13. | 4:47 | +1:35 | 9. |
7 | 325 | 55:42 | +18:19 | 14. | 12:06 | +6:33 | 19. |
8 | 225 | 59:27 | +18:49 | 13. | 3:45 | +34 | 7. |
9 | 100 | 1:00:23 | +18:40 | 13. | 56 | +6 | 5. |
10 | 555 | 1:01:20 | +18:45 | 13. | 57 | +18 | 18. |
Finish: | 3,6 km | DNS |
---|
![]() ![]() ![]() |