Finish: | 3,8 km | DNF |
---|
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 212 | 13:35 | +10:02 | 13:35 | +10:02 | 381 m | 35:39 min/km | ||
2 | 221 | 23:26 | +16:01 | 9:51 | +6:11 | 332 m | 29:40 min/km | ||
3 | 88 | 35:03 | +21:50 | 11:37 | +6:33 | 488 m | 23:48 min/km | ||
4 | 59 | 48:17 | +29:45 | 13:14 | +8:09 | 495 m | 26:44 min/km | ||
5 | 333 m | ||||||||
6 | 364 m | ||||||||
7 | 326 m | ||||||||
8 | 567 m | ||||||||
9 | 252 m | ||||||||
10 | 124 | 2:17:57 | +1:43:04 | 110 m | |||||
11 | 555 | 2:18:38 | +1:43:22 | 41 | +18 | 102 m | 6:41 min/km |
Finish: | 2,9 km | 1:50:57 | +0 | 0. | 38:15 min/km |
---|---|---|---|---|---|
Result | 6:58:25 | +0 | 10/ |
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 148 | 14:16 | +11:08 | 11. | 14:16 | +11:08 | 11. | 352 m | 40:31 min/km |
2 | 71 | 27:04 | +19:44 | 11. | 12:48 | +9:02 | 10. | 500 m | 25:36 min/km |
3 | 35 | 30:56 | +20:17 | 11. | 3:52 | +1:52 | 10. | 184 m | 21:00 min/km |
4 | 46 | 1:12:46 | +57:47 | 11. | 41:50 | +37:30 | 11. | 366 m | 1:54:17 min/km |
5 | 102 | 1:36:19 | +1:17:32 | 11. | 23:33 | +19:45 | 11. | 348 m | 1:07:40 min/km |
6 | 144 | 1:45:41 | +1:20:55 | 11. | 9:22 | +5:05 | 10. | 455 m | 20:35 min/km |
7 | 124 | 1:50:23 | +1:23:03 | 11. | 4:42 | +2:34 | 11. | 317 m | 14:49 min/km |
8 | 555 | 1:50:57 | +1:23:15 | 11. | 34 | +12 | 9. | 102 m | 5:33 min/km |
Finish: | 3,9 km | 2:32:20 | +0 | 0. | 39:03 min/km |
---|---|---|---|---|---|
Result | 5:07:28 | +0 | 10/ |
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 33 | 18:04 | +16:07 | 11. | 18:04 | +16:07 | 11. | 249 m | 1:12:33 min/km |
2 | 85 | 31:56 | +22:08 | 11. | 13:52 | +6:10 | 9. | 741 m | 18:42 min/km |
3 | 183 | 40:35 | +26:48 | 11. | 8:39 | +4:47 | 11. | 558 m | 15:30 min/km |
4 | 180 | 45:00 | +29:33 | 11. | 4:25 | +2:45 | 10. | 170 m | 25:58 min/km |
5 | 61 | 59:42 | +37:27 | 11. | 14:42 | +7:54 | 10. | 838 m | 17:32 min/km |
6 | 58 | 1:07:06 | +42:18 | 11. | 7:24 | +5:26 | 11. | 193 m | 38:20 min/km |
7 | 103 | 2:12:10 | +1:42:18 | 11. | 1:05:04 | +1:00:00 | 11. | 425 m | 2:33:05 min/km |
8 | 143 | 2:26:50 | +1:50:47 | 11. | 14:40 | +8:29 | 11. | 683 m | 21:28 min/km |
9 | 124 | 2:31:36 | +1:53:34 | 11. | 4:46 | +2:47 | 10. | 311 m | 15:19 min/km |
10 | 555 | 2:32:21 | +1:53:53 | 11. | 45 | +19 | 9. | 102 m | 7:21 min/km |
Finish: | 4,4 km | 1:35:49 | +0 | 0. | 21:46 min/km |
---|---|---|---|---|---|
Result | 2:35:08 | +0 | 11/ |
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 228 | 6:13 | +3:29 | 11. | 6:13 | +3:29 | 11. | 325 m | 19:07 min/km |
2 | 248 | 17:06 | +9:06 | 11. | 10:53 | +5:37 | 11. | 930 m | 11:42 min/km |
3 | 229 | 20:27 | +10:34 | 11. | 3:21 | +1:28 | 7. | 255 m | 13:08 min/km |
4 | 201 | 53:30 | +40:24 | 11. | 33:03 | +29:50 | 11. | 431 m | 1:16:40 min/km |
5 | 246 | 58:37 | +42:25 | 11. | 5:07 | +2:01 | 10. | 438 m | 11:40 min/km |
6 | 164 | 1:03:10 | +44:22 | 11. | 4:33 | +1:57 | 9. | 379 m | 12:00 min/km |
7 | 240 | 1:20:06 | +55:55 | 11. | 16:56 | +11:33 | 11. | 503 m | 33:39 min/km |
8 | 241 | 1:30:37 | +59:56 | 11. | 10:31 | +7:19 | 11. | 421 m | 24:58 min/km |
9 | 169 | 1:34:00 | +1:01:30 | 11. | 3:23 | +1:35 | 11. | 281 m | 12:02 min/km |
10 | 555 | 1:35:49 | +1:02:09 | 11. | 1:49 | +39 | 11. | 387 m | 4:41 min/km |
Finish: | 2,4 km | 59:19 | +0 | 0. | 24:42 min/km |
---|
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 87 | 1:51 | +41 | 6. | 1:51 | +41 | 6. | 198 m | 9:20 min/km |
2 | 109 | 17:02 | +10:31 | 13. | 15:11 | +9:50 | 13. | 470 m | 32:18 min/km |
3 | 111 | 20:21 | +12:18 | 13. | 3:19 | +1:47 | 11. | 208 m | 15:56 min/km |
4 | 108 | 25:53 | +14:34 | 13. | 5:32 | +2:16 | 12. | 278 m | 19:54 min/km |
5 | 97 | 33:59 | +19:20 | 13. | 8:06 | +4:46 | 13. | 315 m | 25:42 min/km |
6 | 95 | 40:50 | +23:13 | 13. | 6:51 | +4:55 | 12. | 118 m | 58:03 min/km |
7 | 101 | 50:16 | +28:56 | 13. | 9:26 | +6:25 | 13. | 237 m | 39:48 min/km |
8 | 76 | 57:13 | +32:45 | 13. | 6:57 | +3:49 | 12. | 353 m | 19:41 min/km |
9 | 124 | 58:02 | +33:04 | 13. | 49 | +23 | 12. | 76 m | 10:44 min/km |
10 | 555 | 59:20 | +33:28 | 13. | 1:18 | +25 | 11. | 287 m | 4:31 min/km |
![]() ![]() ![]() |